 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1690420430
9
2
1690420430
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1690420430
10
2
1690420430
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1690420430
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1690420430
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1246.3 | 1247.1 | 1.8 | 16:45 |
| Silver | 19.85 | 19.90 | 0.15 | 16:45 |
| |
 |  | |  |  |
1690420430
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1544 | 1549 | -2 | 16:45 |
| Palladium | 519 | 524 | 1 | 16:45 |
| |
 |  | |  |  |
1690420430
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2735 | 1.2737 | 0.0046 |
| Sterling | 1.5386 | 1.5390 | -0.0036 |
| Japanese_Yen | 84.14 | 84.17 | 0.19 |
| Swiss Franc | 1.0191 | 1.0194 | 0.0037 |
| Australian | 0.9254 | 0.9258 | 0.0028 |
| NZ_Dollar | 0.7271 | 0.7276 | 0.0025 |
| Canadian | 1.0334 | 1.0338 | -0.0002 |
| SA_Rand | 7.1715 | 7.1765 | -0.0455 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7662 | 7.7667 | -0.0034 |
| |
 |  | |  |  |
1690420430
1
2
|